Value of 1 Pound of Ground Beef
Printed from https://www.nutritionvalue.org
Please let usa know if you take any suggestions on how to brand this website ameliorate. Ground beef, cooked nutrition facts and analysis.. Daily values are based on a 2000 calorie a solar day nutrition. Recommended daily intake of essential aminoacids is provided for 180 lbs person. Bodily daily food requirements might be dissimilar based on your age, gender, level of concrete activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Delight consult with your doctor earlier making any changes to your diet. Nutrition labels presented on this site is for analogy purposes only. Food images may show a like or a related product and are not meant to exist used for nutrient identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may incorporate chapter links to products through which nosotros earn commission used to support this website evolution and operations. Information from USDA National Nutrient Database. Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Conditions | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Basis beefiness, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add together to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: depression carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beef, cooked diet facts and assay per 1 loving cup, cooked (125 yard) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to ground beef, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beef patty, cooked | Ground beef, raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal, cooked, ground or patty | Ground meat, not further speficied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis beef, cooked contains 325 calories per 125 m serving. This serving contains 21 thousand of fat, 32 grand of protein and 0 k of carbohydrate. The latter is 0 thou sugar and 0 grand of dietary fiber, the rest is circuitous carbohydrate. Ground beef, cooked contains 8.1 grand of saturated fat and 109 mg of cholesterol per serving. 125 chiliad of Ground beef, cooked contains IU vitamin A, 0.0 mg of vitamin C and 0.00 mcg of vitamin D besides as 3.09 mg of atomic number 26, thirty.00 mg of calcium and 378 mg of potassium. Basis beef, cooked belong to 'Basis beef' nutrient category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
strzeleckihatmarat.blogspot.com
Source: https://www.nutritionvalue.org/Ground_beef%2C_cooked_nutritional_value.html